Prices
| ACP Consultation | £50 | |
| Milia | £95 - £150 | |
| Thread vein (face only) | £120 | |
| Cherry Angioma | £95 - £150 | |
| Spider Naevi | £120 | |
| Skin tag removal | £95 single | |
| Skin tag removal | £150-£200 Multiple | |
| Xanthelasma | £200 | |
| Sebaceous Hyperplasia | £95 - £150 | |
| Seborrheic Keratosis | £150 - £250 | |
| Syringoma | £150 | |
| Verruca | £150 | |
| Wart | £120 - £150 | |
| Filiform wart | £150 | |
| Dermatosis Papulosa Nigra | £150 | |
| Age/Sun Pigmentation | £150 | |
| Mole reduction | £350 Includes MMM |
We use Map My Mole to confirm diagnosis and treatment.
A photo of any skin blemish that may concern you can be submitted to the dermatologist at Map My Mole. A detailed response, including treatment advice or referral recommendations is typically provided within 3 days.
A charge of £70 is made for this service.

Read more about electrolysis for minor skin blemishes
